MARKET HIGHLIGHTS
Nifty ended 10440.30 DOWN 3.90 and Sensex 33756.28 DOWN 21.10 points.
India imposes 30% import tax on chickpea, red lentils.
Indian bonds hit near 1-1/2-year low on RBI officials’ inflation warning.
Reliance Infrastructure sells Mumbai power business to Adanis for Rs 18,800 cr.
ABB India wins Rs 134 cr order from railways.
Zydus gets USFDA nod for hypertension drug.
Expect Q3FY18 to see loan growth of 4-5% YoY: Muthoot Finance.
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
STOCK RECOMMENDATION FOR TOMORROW
Get More Share Market News & Updates Visit – www.marketmagnify.com or Miss call @7879881122.
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
LT | 1258.45 | 1232.50 | 25.95 | 2.11 |
HCLTECH | 888.00 | 869.85 | 18.15 | 2.09 |
HINDALCO | 263.55 | 258.35 | 5.20 | 2.01 |
TATASTEEL | 712.00 | 702.80 | 9.20 | 1.31 |
HEROMOTOCO | 3794.00 | 3749.20 | 44.80 | 1.19 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
M&M | 742.85 | 1541.75 | -798.90 | -3.64 |
HINDUNILVR | 1346.45 | 1362.65 | -16.20 | -1.19 |
MARUTI | 9621.00 | 9733.90 | -112.90 | -1.16 |
AXISBANK | 548.05 | 554.50 | -6.45 | -1.16 |
ZEEL | 574.00 | 580.55 | -6.55 | -1.13 |
NSE STATS
ADVANCES | 19 |
DECLINES | 31 |
UNCHANGED | 00 |
SCRIPT NAME | RECOMMENDATION | LEVEL |
BLISS GVS | BUY ABOVE | 212.00 |
VISHNU | BUY ABOVE | 382.00 |
ISFT | SELL BELOW | 815.00 |
HGS | SELL BELOW | 900.00 |
No comments:
Post a Comment