MARKET HIGHLIGHTS
Nifty ended at 10221.80 DOWN 104.75 and Sensex at 33832.94 DOWN 316.41 pointsIndian November factory growth fastest since late 2016 currency shock
Govt approves launch of Rs 9,000 crore National Nutrition Mission
PFC mobilises USD 400 mn through maiden green bond
Edelweiss launches AIF focused on IPO-bound companies
Dr Reddy’s gets first cycle nod for psoriasis treatment cream
Escorts tractor sales in November rise 6.5% to 5,119 units
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
NIFTY GAINERS
| COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
| AMBUJACEM | 264.15 | 262.50 | 1.65 | 0.63 |
| KOTAKBANK | 1006.00 | 1000.30 | 5.70 | 0.57 |
| INFRATEL | 385.00 | 383.70 | 1.30 | 0.34 |
| NTPC | 181.50 | 181.15 | 0.35 | 0.19 |
| MARUTI | 8615.00 | 8599.10 | 15.90 | 0.18 |
NIFTY LOSERS
| COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
| TECHM | 469.55 | 489.25 | -19.70 | -4.03 |
| IBULHSGFIN | 1160.00 | 1205.85 | -45.85 | -3.80 |
| ADANIPORTS | 385.00 | 398.00 | -13.00 | -3.27 |
| VEDL | 285.90 | 295.45 | -9.55 | -3.23 |
| GAIL | 454.00 | 468.40 | -14.40 | -3.07 |


No comments:
Post a Comment