MARKET HIGHLIGHTS
Nifty ended 10166.70 UP 122.60 and Sensex 32949.21 UP 352.03 points
Expect March inflation around 4.5%; bond yields at 6.75-6.8% by Jan: Nomura
Loadshedding to be a crime, metering to be pre-paid under govt’s 2019 ‘power for all’ plan
Indian Bank revises interest rates
Plywood margin can move to 11.5-12% going ahead: Greenply Industries
Wipro to expand operations in London, to set up 3rd office
L&T Hydrocarbon Engineering bags Rs 1,600 cr order from HPCL.
MARKET PERFORMANCE
NIFTY LOSERS
Nifty ended 10166.70 UP 122.60 and Sensex 32949.21 UP 352.03 points
Expect March inflation around 4.5%; bond yields at 6.75-6.8% by Jan: Nomura
Loadshedding to be a crime, metering to be pre-paid under govt’s 2019 ‘power for all’ plan
Indian Bank revises interest rates
Plywood margin can move to 11.5-12% going ahead: Greenply Industries
Wipro to expand operations in London, to set up 3rd office
L&T Hydrocarbon Engineering bags Rs 1,600 cr order from HPCL.
NIFTY DAILY
NIFTY GAINERS
| COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
| GAIL | 495.15 | 456.05 | 39.10 | 8.57 |
| BHARTIARTL | 517.00 | 483.45 | 33.55 | 6.94 |
| TECHM | 496.50 | 472.25 | 24.25 | 5.13 |
| UPL | 720.00 | 685.90 | 34.10 | 4.97 |
| ASIANPAINT | 1143.00 | 1104.35 | 38.65 | 3.50 |
NIFTY LOSERS
| COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
| COALINDIA | 263.25 | 265.10 | -1.85 | -0.70 |
| TCS | 2617.95 | 2633.30 | -15.35 | -0.58 |
| WIPRO | 280.90 | 282.50 | -1.60 | -0.57 |
| CIPLA | 594.00 | 596.45 | -2.45 | -0.41 |
| DRREDDY | 2196.05 | 2200.20 | -4.15 | -0.19 |
FII TRADING ACTIVITY (NSE & BSE) In Crores
DII TRADING ACTIVITY (NSE & BSE) In Crores
For more information visit our site www.marketmagnify.com or missed call 7879881122.
| CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
| FII/FPI | 07-DEC-17 | 4483.29 | 5558.91 | -1075.62 |
| CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
| DII | 07-DEC-17 | 3850.20 | 2923.52 | 926.68 |


No comments:
Post a Comment