Daily Equity Report As on 4-Dec.-2017
MARKET HIGHLIGHTS
Nifty ended at 10227.75 UP 5.95 and Sensex at 32869.72 UP 36.78 points.
AYUSH industry may create 26 mn jobs by 2020: Suresh Prabhu.
Urea imports down by 7.25% in April-October.
63 Moons locked in 5% lower circuit as Bombay HC upholds merger with NSEL.
Infosys rallies as Board appoints new CEO & MD Salil Parekh.
Tata Motors rallies 3% on strong commercial vehicle sales; Land Rover drives JLR sales.
Biocon surges 14% after US FDA gives approval to biosimilar version of Herceptin.
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
NIFTY GAINERS
| COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
| IBULHSGFIN | 1182.40 | 1144.75 | 37.65 | 3.29 |
| INFY | 984.40 | 958.80 | 25.60 | 2.67 |
| HCLTECH | 848.90 | 830.00 | 18.90 | 2.28 |
| GAIL | 464.20 | 455.80 | 8.40 | 1.84 |
| HINDALCO | 239.50 | 235.35 | 4.15 | 1.76 |
NIFTY LOSERS
| COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
| INFRATEL | 375.90 | 385.95 | -10.05 | -2.60 |
| UPL | 712.45 | 729.90 | -17.45 | -2.39 |
| COALINDIA | 265.90 | 272.05 | -6.15 | -2.26 |
| BAJFINANCE | 1675.80 | 1711.60 | -35.80 | -2.09 |
| ULTRACEMCO | 4119.00 | 4184.95 | -65.95 | -1.58 |
FII TRADING ACTIVITY (NSE & BSE) In Crores
| CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
| FII/FPI | 04-DEC-17 | 3988.6 | 4322.19 | -333.59 |
DII TRADING ACTIVITY (NSE & BSE) In Crores
| CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
| DII | 04-DEC-17 | 3207.04 | 2430.86 | 776.18 |
STOCK RECOMMENDATION
| SCRIPT NAME | RECOMMENDATION | LEVEL |
| NAVIN FLOUR | BUY ABOVE | 705.00 |
| RELAXO | BUY ABOVE | 615.00 |
| ABAN OFFSHORE | SELL BELOW | 196.00 |
| DOLPHIN OFFSHORE | SELL BELOW | 120.00 |
For more information visit our site www.marketmagnify.com or missed call 7879881122.
No comments:
Post a Comment