MARKET HIGHLIGHTS
.Nifty ended 10490.75 DOWN 40.75 and Sensex 33911.81 DOWN 98.80 points
Govt may con.
.Health insurance outlook for 2018 looks optimistic.
.sider bringing back fixed term employment .
.Maruti partners Delhi govt for automated driving test centres.
.Aurobindo gets USFDA nod for Fondaparinux Sodium injection.
.L&T’s construction arm wins orders worth Rs 1,125 cr .
.Looking to raise funds from domestic & overseas market via QIP: Canara Bank.
NIFTY DAILY
.Nifty ended 10490.75 DOWN 40.75 and Sensex 33911.81 DOWN 98.80 points
Govt may con.
.Health insurance outlook for 2018 looks optimistic.
.sider bringing back fixed term employment .
.Maruti partners Delhi govt for automated driving test centres.
.Aurobindo gets USFDA nod for Fondaparinux Sodium injection.
.L&T’s construction arm wins orders worth Rs 1,125 cr .
.Looking to raise funds from domestic & overseas market via QIP: Canara Bank.
BANK NIFTY
MARKET PERFORMANCE
Daily Equity Market Update or Share Market Live News Update visit www.marketmagnify.com or stock market advice Missed Call This No.7879881122.
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
SUNPHARMA | 573.75 | 541.30 | 32.45 | 5.99 |
TECHM | 501.45 | 493.40 | 8.05 | 1.63 |
DRREDDY | 2395.10 | 2360.30 | 34.80 | 1.47 |
WIPRO | 306.60 | 302.90 | 3.70 | 1.22 |
AUROPHARMA | 691.00 | 683.70 | 7.30 | 1.07 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
IOC | 401.00 | 409.95 | -8.95 | -2.18 |
BHARTIARTL | 533.05 | 542.95 | -9.90 | -1.82 |
ICICIBANK | 312.50 | 318.15 | -5.65 | -1.78 |
ULTRACEMCO | 4272.00 | 4340.35 | -68.35 | -1.57 |
BOSCHLTD | 20010.05 | 20290.70 | -280.65 | -1.38 |
STOCK RECOMMENDATION FOR TOMORROW
SCRIPT NAME | RECOMMENDATION | LEVEL |
BEPL | BUY ABOVE | 182.50 |
NUCLEUS | BUY ABOVE | 510.00 |
ARROW GREEN | SELL BELOW | 458.00 |
ALKYLAMINE | SELL BELOW | 552.00 |
No comments:
Post a Comment