MARKET HIGHLIGHTS
Nifty ended at 10370.25 DOWN 29.30 and Sensex at 33618.59 DOWN 105.85 points
India, Denmark vow to boost trade and investment ties
Singapore's DBS Bank lowers India's FY18 GDP growth to 6.6%
BHEL bags Rs 64-cr order for sewage plants in Raipur
PNB to offload 6% in PNB Housing Finance to raise Rs 1,324 crore
RCom to sell its DTH arm BIG TV to Pantel Technologies, Veecon Media & Television
ABB, Kawasaki join hands for collaborative robots
NIFTY DAILY
BANK NIFTY DAILY
MARKET PERFORMANCE
NIFTY GAINERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
ZEEL | 584.70 | 575.25 | 9.45 | 1.64 |
IBULHSGFIN | 1200.00 | 1181.20 | 18.80 | 1.59 |
MARUTI | 8627.00 | 8508.60 | 118.40 | 1.39 |
ASIANPAINT | 1170.00 | 1156.50 | 13.50 | 1.17 |
INDUSINDBK | 1678.00 | 1660.60 | 17.40 | 1.05 |
NIFTY LOSERS
COMPANY NAME | CURRENT | PREV. CLOSE(RS) | CHANG.(RS) | CHAG.(%) |
INFRATEL | 376.80 | 386.60 | -9.80 | -2.53 |
AUROPHARMA | 705.10 | 719.45 | -14.35 | -1.99 |
NTPC | 182.90 | 186.35 | -3.45 | -1.85 |
SUNPHARMA | 542.30 | 551.55 | -9.25 | -1.68 |
ONGC | 181.00 | 184.05 | -3.05 | -1.66 |
No comments:
Post a Comment